Citations
All 1354 findings in the dataset appear below with the source that backs them and the file they were read from. Findings with no external citation are listed too, marked as such. A register that leaves out its weakest entries is not a record, it is an advertisement.
Two questions, two columns
External citation is the published source that backs the claim. That is what carries weight. 1006 of 1354 findings have one, and 437 of those rest on a government, agency or academic source.
Found in is the file in our own collection the record came from. Every finding has one, so every claim can be traced back to a specific row in a specific pack. It does not prove a claim is true. It proves where we got it, and it means nothing here is unattributable.
348 findings have no external citation. They are named in the tables below with their provenance, so you can see exactly what is thinly supported and go check it.
What each label means
The tier describes the source, not the finding. A commercial guide can be perfectly accurate and a government page can be out of date. The tier says how much weight the citation carries on its own.
Sources used
128 distinct domains. The forty most used:
| Domain | Findings | Tier |
|---|---|---|
| floridadep.gov | 108 | Government |
| floridastateparks.org | 71 | Agency |
| myfwc.com | 58 | Government |
| naturalnorthflorida.com | 46 | Agency |
| en.wikipedia.org | 32 | Community |
| econfinasportingclub.com | 23 | Commercial |
| seahag.com | 21 | Commercial |
| floridapaddlenotes.com | 19 | Commercial |
| boatrampguide.com | 19 | Commercial |
| floridanaturecoast.org | 15 | Agency |
| fws.gov | 15 | Government |
| waterdata.usgs.gov | 14 | Government |
| fs.usda.gov | 14 | Government |
| mysuwanneeriver.com | 14 | Agency |
| wwals.net | 13 | Commercial |
| paddling.com | 12 | Commercial |
| saltchef.com | 12 | Commercial |
| visitlevy.com | 12 | Commercial |
| gis.myfwc.com | 11 | Government |
| boatzia.com | 11 | Commercial |
| ginniespringsoutdoors.com | 11 | Commercial |
| tidespro.com | 10 | Commercial |
| upthelimitfishing.com | 8 | Commercial |
| water.noaa.gov | 7 | Government |
| aoafun.com | 7 | Commercial |
| boatrampmap.com | 7 | Commercial |
| bassonline.com | 7 | Commercial |
| omniafishing.com | 7 | Commercial |
| steinhatcheechamber.com | 7 | Commercial |
| mmcvqr.uscg.mil | 7 | Government |
| youtube.com | 6 | Community |
| floridahikes.com | 6 | Commercial |
| columbiacountyfla.com | 6 | Commercial |
| stores.basspro.com | 6 | Commercial |
| apalachee.floridatrail.org | 5 | Agency |
| cwemf.org | 5 | Agency |
| eregulations.com | 4 | Commercial |
| floridaspringsinstitute.org | 4 | Agency |
| weather.gov | 4 | Government |
| paddleflorida.net | 4 | Commercial |
Our own collection files
Every finding traces to one of these:
| File | Findings |
|---|---|
| 09_area_business_directory.csv | 363 |
| 03_landmarks.csv | 343 |
| 04_fishing_holes.csv | 226 |
| 01_boat_ramps.csv | 216 |
| 02_springs.csv | 80 |
| 05_artificial_reefs.csv | 79 |
| 02_lake_zones_and_creeks.csv | 18 |
| 02_lakes_and_zones.csv | 9 |
| 02_river_channel_and_zones.csv | 8 |
| 02_lake_zones_and_creek.csv | 7 |
| 02_scallop_zones.csv | 5 |
Every finding, by water
Suwannee Sound
| Finding | Type | Backing | External citation | Found in |
|---|---|---|---|---|
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| Alligator Pass | landmarks | No citation | none recorded | 03_landmarks.csv |
| Anderson Landing County Park | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Anderson Landing/Demory Creek | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Atsena Otie Key | landmarks | No citation | none recorded | 03_landmarks.csv |
| Barbree Island | landmarks | No citation | none recorded | 03_landmarks.csv |
| Barbree Island | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Big Pine Island | landmarks | No citation | none recorded | 03_landmarks.csv |
| Big Pine Island | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Bill's Fish Camp | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Bill's Fish Camp | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Bradford Island | landmarks | No citation | none recorded | 03_landmarks.csv |
| Bradford Island | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Bumblebee Island | landmarks | No citation | none recorded | 03_landmarks.csv |
| Bumblebee Island | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Cat Island | landmarks | No citation | none recorded | 03_landmarks.csv |
| Cat Island | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Cedar Key Chamber | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Cedar Keys NWR | landmarks | No citation | none recorded | 03_landmarks.csv |
| Cedar Keys NWR | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Cedar Point | landmarks | No citation | none recorded | 03_landmarks.csv |
| Coon Island | landmarks | No citation | none recorded | 03_landmarks.csv |
| Coon Island | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Cow Creek | landmarks | No citation | none recorded | 03_landmarks.csv |
| Deadmans Key | landmarks | No citation | none recorded | 03_landmarks.csv |
| Demory Creek | landmarks | No citation | none recorded | 03_landmarks.csv |
| Dennis Creek Trail | landmarks | No citation | none recorded | 03_landmarks.csv |
| Derrick Key | landmarks | No citation | none recorded | 03_landmarks.csv |
| Dixie 1 Big Bend Reefs | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Dixie 2 Big Bend Reefs | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Dixie County BOCC | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Dixie County Sheriff | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| FWC Regional Office | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Fishbone Creek | landmarks | No citation | none recorded | 03_landmarks.csv |
| Florida Sportsman - Fishing Suwannee Creeks | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Fowler's Bluff Ramp | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Fowler's Bluff Ramp Access | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Friends of Lower Suwannee & Cedar Keys NWR | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Gateway Marina of Suwannee | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Gateway Marina of Suwannee | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Levy County BOCC | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Levy County Sheriff | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Live Oak Key | landmarks | No citation | none recorded | 03_landmarks.csv |
| Lower Suwannee NWR HQ | landmarks | No citation | none recorded | 03_landmarks.csv |
| Lower Suwannee NWR HQ | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Lower Suwannee NWR South Ramp | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| McGriff Channel | landmarks | No citation | none recorded | 03_landmarks.csv |
| McKinney Drive Beach Landing | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Miller's Marina of Suwannee | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Miller's Marina of Suwannee | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Munden Creek | landmarks | No citation | none recorded | 03_landmarks.csv |
| NW Red Banks Reef | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| North Key | landmarks | No citation | none recorded | 03_landmarks.csv |
| Red Bank Reef | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Salt Creek | landmarks | No citation | none recorded | 03_landmarks.csv |
| Salt Creek Launch | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Salt Creek Restaurant | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Scale Key | landmarks | No citation | none recorded | 03_landmarks.csv |
| Sea Hag Marina | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Seahorse Key | landmarks | No citation | none recorded | 03_landmarks.csv |
| Shell Mound | landmarks | No citation | none recorded | 03_landmarks.csv |
| Shell Mound Boardwalk | landmarks | No citation | none recorded | 03_landmarks.csv |
| Shell Mound Park | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Shell Mound Park Ramp | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Shired Island Boat Ramp | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Shired Island Campground | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Sink Creek | landmarks | No citation | none recorded | 03_landmarks.csv |
| Snake Key | landmarks | No citation | none recorded | 03_landmarks.csv |
| Suwannee Marina | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Suwannee Marina | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Suwannee Public Boat Ramp (McKinney Dr) | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Suwannee Reef | landmarks | No citation | none recorded | 03_landmarks.csv |
| Suwannee Regional Reef H | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Suwannee Regional Reef I | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Suwannee River Chamber of Commerce | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Suwannee River Main Mouth (East Pass) | landmarks | No citation | none recorded | 03_landmarks.csv |
| Treasure Camp Suwannee | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| USCG Yankeetown | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| West Pass | landmarks | No citation | none recorded | 03_landmarks.csv |
| Yellow Jacket Landing | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Yellow Jacket Landing | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| historic dredge spoil bar line | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| historic dredge spoil bar line | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| see Levy county list | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
Suwannee
| Finding | Type | Backing | External citation | Found in |
|---|---|---|---|---|
| Cedar Key artificial reef complex | artificial_reefs | Government | myfwc.com | 05_artificial_reefs.csv |
| Hart Springs Park Concessions | area_business_directory | Government | gilchristcountyfl.gov | 09_area_business_directory.csv |
| Levy County reef sites | artificial_reefs | Government | myfwc.com | 05_artificial_reefs.csv |
| Lower Suwannee National Wildlife Refuge | landmarks | Government | fws.gov | 03_landmarks.csv |
| Manatee Springs run | fishing_holes | Government | myfwc.com | 04_fishing_holes.csv |
| Otter Springs Park & Campground | area_business_directory | Government | gilchristcountyfl.gov | 09_area_business_directory.csv |
| Rum 138 | area_business_directory | Government | floridadep.gov | 09_area_business_directory.csv |
| Rum Island Spring | springs | Government | floridadep.gov | 02_springs.csv |
| Santa Fe Canoe Outpost | area_business_directory | Government | floridadep.gov | 09_area_business_directory.csv |
| Suwannee Regional Reef Site (Dixie) | artificial_reefs | Government | myfwc.com | 05_artificial_reefs.csv |
| USGS Gauge 02315500 (White Springs) | landmarks | Government | waterdata.usgs.gov | 03_landmarks.csv |
| USGS Gauge 02320500 (Wilcox) | landmarks | Government | waterdata.usgs.gov | 03_landmarks.csv |
| Big Shoals | landmarks | Agency | floridastateparks.org | 03_landmarks.csv |
| Branford Spring | springs | Agency | mysuwanneeriver.com | 02_springs.csv |
| Camp Suwannee River Outfitters | area_business_directory | Agency | floridastateparks.org | 09_area_business_directory.csv |
| Cave Dive Camp | area_business_directory | Agency | floridastateparks.org | 09_area_business_directory.csv |
| Charles Spring | springs | Agency | mysuwanneeriver.com | 02_springs.csv |
| Ellaville Spring | springs | Agency | mysuwanneeriver.org | 02_springs.csv |
| Fanning Spring | springs | Agency | floridastateparks.org | 02_springs.csv |
| Fanning Springs State Park Boat Access | boat_ramps | Agency | floridastateparks.org | 01_boat_ramps.csv |
| Fanning Springs historic town | landmarks | Agency | floridastateparks.org | 03_landmarks.csv |
| Guaranto Spring | springs | Agency | mysuwanneeriver.com | 02_springs.csv |
| Lafayette Blue Spring | springs | Agency | floridastateparks.org | 02_springs.csv |
| Lafayette Blue Springs State Park Boat Ramp | boat_ramps | Agency | floridastateparks.org | 01_boat_ramps.csv |
| Little River Springs | springs | Agency | mysuwanneeriver.com | 02_springs.csv |
| Little Shoals | landmarks | Agency | floridastateparks.org | 03_landmarks.csv |
| Madison Blue Spring | springs | Agency | floridastateparks.org | 02_springs.csv |
| Manatee Spring | springs | Agency | floridastateparks.org | 02_springs.csv |
| Manatee Springs State Park Canoe Launch | boat_ramps | Agency | floridastateparks.org | 01_boat_ramps.csv |
| Manatee Springs State Park Concession | area_business_directory | Agency | floridastateparks.org | 09_area_business_directory.csv |
| Okefenokee Adventures | area_business_directory | Agency | floridastateparks.org | 09_area_business_directory.csv |
| Stephen Foster Folk Culture Center State Park | landmarks | Agency | floridastateparks.org | 03_landmarks.csv |
| Suwannee Canoe Outpost | area_business_directory | Agency | floridastateparks.org | 09_area_business_directory.csv |
| Suwannee Guides & Outfitter | area_business_directory | Agency | floridastateparks.org | 09_area_business_directory.csv |
| Suwannee River Canoe Rental | area_business_directory | Agency | floridastateparks.org | 09_area_business_directory.csv |
| Suwannee River State Park | landmarks | Agency | floridastateparks.org | 03_landmarks.csv |
| Suwannee River State Park Boat Ramp | boat_ramps | Agency | floridastateparks.org | 01_boat_ramps.csv |
| Suwannee River Wilderness Trail | landmarks | Agency | floridastateparks.org | 03_landmarks.csv |
| Troy Spring | springs | Agency | floridastateparks.org | 02_springs.csv |
| Troy Spring State Park Canoe Launch | boat_ramps | Agency | floridastateparks.org | 01_boat_ramps.csv |
| Troy Spring outflow | fishing_holes | Agency | floridastateparks.org | 04_fishing_holes.csv |
| Academy Sports + Outdoors Gainesville | area_business_directory | Commercial | academy.com | 09_area_business_directory.csv |
| Academy Sports + Outdoors Lake City | area_business_directory | Commercial | academy.com | 09_area_business_directory.csv |
| Adventure Outpost | area_business_directory | Commercial | adventureoutpost.net | 09_area_business_directory.csv |
| Alapaha Rise | springs | Commercial | floridapaddlenotes.com | 02_springs.csv |
| American Canoe Adventures | area_business_directory | Commercial | aca1.com | 09_area_business_directory.csv |
| Bass Pro Shops Gainesville | area_business_directory | Commercial | stores.basspro.com | 09_area_business_directory.csv |
| Big Shoals (below rapids) | fishing_holes | Commercial | bassonline.com | 04_fishing_holes.csv |
| Big Shoals State Park Canoe Launch | boat_ramps | Commercial | floridahikes.com | 01_boat_ramps.csv |
| Blue Sink (near White Springs) | springs | Commercial | boatrampmap.com | 02_springs.csv |
| Charles Springs Park and Public Boat Ramp | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Clay Landing Public Boat Ramp | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Convict Spring | springs | Commercial | floridapaddlenotes.com | 02_springs.csv |
| Demory Creek Public Boat Ramp (Anderson Landing) | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Dowling Park Public Boat Ramp | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Fanning Springs area | fishing_holes | Commercial | bassonline.com | 04_fishing_holes.csv |
| Gateway Marina of Suwannee | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Gateway Marina of Suwannee | area_business_directory | Commercial | boatrampguide.com | 09_area_business_directory.csv |
| Georgia DNR Boat Ramp Suwannee River Visitors Center | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Ginnie Springs Outdoors | area_business_directory | Commercial | ginniespringsoutdoors.com | 09_area_business_directory.csv |
| Holton Spring | springs | Commercial | floridapaddlenotes.com | 02_springs.csv |
| Hornsby Spring | springs | Commercial | floridapaddlenotes.com | 02_springs.csv |
| Hutch Gibson Park Public Boat Ramp (Noble's Ferry) | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Ivey Memorial Park and Boat Ramp | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Joe H. Anderson Sr. Park and Boat Ramp | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Lower Suwannee tidal reach (Fowler's Bluff to Suwannee) | fishing_holes | Commercial | bassonline.com | 04_fishing_holes.csv |
| Manatee Springs State Park Usher Landing (small boats only) | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Middle Suwannee (Live Oak to Branford) | fishing_holes | Commercial | bassonline.com | 04_fishing_holes.csv |
| Rock Bluff Ferry Landing Park (Gilchrist) | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Rock Bluff Public Boat Ramp (Dixie) | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Royal Spring | springs | Commercial | floridapaddlenotes.com | 02_springs.csv |
| Royal Springs Park (Hugh Byron Hollingsworth Sr. Park) | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Santa Fe/Suwannee Confluence (Branford) | fishing_holes | Commercial | bassonline.com | 04_fishing_holes.csv |
| Sapp Landing Public Boat Ramp (Shingle Landing) | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Starling's Suwannee Marina Inc | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Stephen C. Foster State Park Ramp | boat_ramps | Commercial | wwals.net | 01_boat_ramps.csv |
| Suwannee Boat Ramp | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Suwannee River Rendezvous | area_business_directory | Commercial | suwanneeriverrendezvous.com | 09_area_business_directory.csv |
| Suwannee River State Park confluence | fishing_holes | Commercial | bassonline.com | 04_fishing_holes.csv |
| Turner Point Landing Park and Boat Ramp | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| White Springs Public Boat Ramp and Park | boat_ramps | Commercial | boatrampguide.com | 01_boat_ramps.csv |
| Branford (Suwannee Springs town) | landmarks | Community | en.wikipedia.org | 03_landmarks.csv |
| Confluence with Santa Fe River | landmarks | Community | en.wikipedia.org | 03_landmarks.csv |
| Dowling Park (Advent Christian Village) | landmarks | Community | en.wikipedia.org | 03_landmarks.csv |
| Ellaville / Ellaville Historic Ghost Town | landmarks | Community | en.wikipedia.org | 03_landmarks.csv |
| Falmouth Spring | springs | Community | en.wikipedia.org | 02_springs.csv |
| Fowler's Bluff | landmarks | Community | en.wikipedia.org | 03_landmarks.csv |
| Ginnie Springs (Devil's Ear/Eye) | springs | Community | Private resort. Cave diving hub - Devil's Ear/Devil's Eye/Little Devil's. Camping/tubing. | 02_springs.csv |
| Hart Springs | springs | Community | Gilchrist County Park. Swimming boardwalk. Camping. On Suwannee. | 02_springs.csv |
| Okefenokee Swamp headwaters | landmarks | Community | en.wikipedia.org | 03_landmarks.csv |
| Old Town (Dixie County seat area) | landmarks | Community | en.wikipedia.org | 03_landmarks.csv |
| Otter Springs | springs | Community | Gilchrist County Park + campground. Second-magnitude. | 02_springs.csv |
| Peacock Springs (Wes Skiles) | springs | Community | 000+ ft mapped). Advanced cave certification required. | 02_springs.csv |
| Poe Springs | springs | Community | Alachua County Park. Swimming. On Santa Fe (Suwannee tributary). | 02_springs.csv |
| Starling's Suwannee Marina | area_business_directory | Community | ramp fee charged. Gulf access. | 09_area_business_directory.csv |
| Suwannee (town at mouth) | landmarks | Community | en.wikipedia.org | 03_landmarks.csv |
| US 90 Bridge (Ellaville) | landmarks | Community | en.wikipedia.org | 03_landmarks.csv |
| White Springs historic town | landmarks | Community | en.wikipedia.org | 03_landmarks.csv |
| Anderson's Outdoor Adventures | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Miller's Marina (Suwannee) | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
Horseshoe Beach
| Finding | Type | Backing | External citation | Found in |
|---|---|---|---|---|
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| (unnamed) | fishing_holes | No citation | none recorded | 04_fishing_holes.csv |
| Amason Creek Mouth | landmarks | No citation | none recorded | 03_landmarks.csv |
| Anderson Landing/Demory Creek Ramp | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Ball Park | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Big Grassy Island | landmarks | No citation | none recorded | 03_landmarks.csv |
| Big Pine Island | landmarks | No citation | none recorded | 03_landmarks.csv |
| Bird Island 1 | landmarks | No citation | none recorded | 03_landmarks.csv |
| Boggy Creek Front | landmarks | No citation | none recorded | 03_landmarks.csv |
| Bumblebee Island | landmarks | No citation | none recorded | 03_landmarks.csv |
| Butler Creek Mouth | landmarks | No citation | none recorded | 03_landmarks.csv |
| Butler Island | landmarks | No citation | none recorded | 03_landmarks.csv |
| Butler-Douglas Memorial Park | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Butler-Douglas Memorial Park Ramp | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Cat Island | landmarks | No citation | none recorded | 03_landmarks.csv |
| Compass Realty (Jimmy Butler) | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Corner Rack | landmarks | No citation | none recorded | 03_landmarks.csv |
| Cross City Chevron/Marathon | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Cross City Piggly Wiggly | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Dixie 1 Big Bend Reefs | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Dixie 2 Big Bend Reefs | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Dixie County BOCC | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Dixie County Sheriff | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Drum Point | landmarks | No citation | none recorded | 03_landmarks.csv |
| FWC Regional Office | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Fishbone Creek Mouth | landmarks | No citation | none recorded | 03_landmarks.csv |
| Fishbone Creek Paddle Launch | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Fishing Booker - Horseshoe Beach Charters | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Florida Flats Charter Co | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Good Times Motel & Marina | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Horseshoe Beach A1 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Horseshoe Beach A3 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Horseshoe Beach C2 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Horseshoe Beach D4 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Horseshoe Beach E1 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Horseshoe Beach E2 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Horseshoe Beach E3 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Horseshoe Beach E4 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Horseshoe Beach E5 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Horseshoe Beach G1 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Horseshoe Beach G3 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Horseshoe Beach G5 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Horseshoe Beach Government | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Horseshoe Beach Marina | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Horseshoe Beach Marina Sling Launch | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Horseshoe Cove | landmarks | No citation | none recorded | 03_landmarks.csv |
| Horseshoe Cove Store & Deli | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Horseshoe Point (town) | landmarks | No citation | none recorded | 03_landmarks.csv |
| Horseshoe Reef 1 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Horseshoe Reef 2 | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Jake's Waterfront Lounge | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Jena Public Boat Ramp | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Lamb Spring | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Main St Boat Ramp | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Marker #10 | landmarks | No citation | none recorded | 03_landmarks.csv |
| Marker #4 Main Ship Channel | landmarks | No citation | none recorded | 03_landmarks.csv |
| NW Red Banks Reef | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Pepperfish Keys | landmarks | No citation | none recorded | 03_landmarks.csv |
| Red Bank Reef | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Reef Ball Reef | artificial_reefs | No citation | none recorded | 05_artificial_reefs.csv |
| Reel Time Florida Sportsman - Chris Clark | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Rocky Creek at Little John Futch Park | boat_ramps | No citation | none recorded | 01_boat_ramps.csv |
| Sea Hag Marina | area_business_directory | No citation | none recorded | 09_area_business_directory.csv |
| Seven Brothers 1 | landmarks | No citation | none recorded | 03_landmarks.csv |
